Check Point Quantum 6600 Security Gateway (CPAP-SG6600-SNBT)
Thiết bị tường lửa Firewall Check Point Quantum 6600 Security Gateway (CPAP-SG6600-SNBT)
Model | 6600 Security Gateway (CPAP-SG6600-SNBT) |
Performance | |
Enterprise Test Conditions | |
Threat Prevention (Gbps) | 3.7 |
NGFW (Gbps) | 6.2 |
IPS (Gbps) | 10.14 |
Firewall (Gbps) | 18 |
RFC 3511, 2544, 2647, 1242 PERFORMANCE (LAB) | |
Firewall 1518B UDP (Gbps) | 32 |
VPN AES-128 (Gbps) | 4.9 |
Connections/sec | 116,000 |
Concurrent connections | 2/4/8M |
Additional Features | |
Highlights | • 1x CPUs, 6x physical cores • 1x 240 GB SSD storage • 1 AC or DC power supply (2x in Plus) • 8, 16 and 32 GB memory options • Lights-Out-Management (included in Plus) • Virtual Systems (Base/Plus/max mem): 10/20/20 |
Network Expansion Slot Options (1 of 1 slots open) | • 8x 10/100/1000Base-T RJ45 port card, up to 18 ports • 4x 1000Base-F SFP port card, up to 4 ports • 4x 10GBase-F SFP+ port card, up to 4 ports |
Content Security | |
First Time Prevention Capabilities | • CPU-level, OS-level and static file analysis • File disarm and reconstruction via Threat Extraction • Average emulation time for unknown files that require full sandbox evaluation is under 100 seconds • Maximal file size for Emulation is 100 MB • Emulation OS Support: Windows XP, 7, 8.1, 10 |
Applications | • Use 8,000+ pre-defined or customize your own applications • Accept, prevent, schedule, and apply traffic-shaping |
Data Loss Prevention | • Classify 700+ pre-defined data types • End user and data owner incident handling |
Dynamic User-based Policy | • Integrates with Microsoft AD, LDAP, RADIUS, Cisco pxGrid, Terminal Servers and with 3rd parties via a Web API • Enforce consistent policy for local and remote users on Windows, macOS, Linux, Android and Apple iOS platforms |
Network | |
Network Connectivity | • Total physical and virtual (VLAN) interfaces per appliance: 1024/4096 (single gateway/with virtual systems) • 802.3ad passive and active link aggregation • Layer 2 (transparent) and Layer 3 (routing) mode |
High Availability | • Active/Active L2, Active/Passive L2 and L3 • Session failover for routing change, device and link failure • ClusterXL or VRRP |
IPv6 | • NAT66, NAT64, NAT46 • CoreXL, SecureXL, HA with VRRPv3 |
Unicast and Multicast Routing (see SK98226) | • OSPFv2 and v3, BGP, RIP • Static routes, Multicast routes • Policy-based routing • PIM-SM, PIM-SSM, PIM-DM, IGMP v2, and v3 |
Physical | |
Power Requirements | • Single Power Supply rating: 300W • AC power input: 100 to 240V (47-63Hz) • Power consumption avg/max: 84W/122W • Maximum thermal output: 416 BTU/hr. |
Dimensions | • Enclosure: 1RU • Dimensions (WxDxH): 17.2 x 20 x 1.73 in.(438 x 508 x 44mm) • Weight (Base/Plus): 16.5/17.4 lbs. (7.5/7.9 kg) |
Environmental Conditions | • Operating: 0° to 40°C, humidity 5 to 95% • Storage: –20° to 70°C, humidity 5 to 95% |
Certifications | • Safety: UL, CB, CE, TUV GS • Emissions: FCC, CE, VCCI, RCM/C-Tick • Environmental: RoHS, WEEE, REACH, ISO14001 |
Next Generation Threat Prevention & SandBlast Package
CPSB-SNBT-6600-1Y | Next Generation Threat Prevention and Sandblast for additional 1 year for 6600 Base Appliance |
CPSB-SNBT-6600-2Y | Next Generation Threat Prevention and Sandblast for additional 2 years for 6600 Base Appliance |
CPSB-SNBT-6600-3Y | Next Generation Threat Prevention and Sandblast for additional 3 year for 6600 Base Appliance |
Next Generation Threat Prevention Package
CPSB-NGTP-6600-1Y | Next Generation Threat Prevention for additional 1 year for 6600 Base Appliance |
CPSB-NGTP-6600-2Y | Next Generation Threat Prevention for additional 2 year for 6600 Base Appliance |
CPSB-NGTP-6600-3Y | Next Generation Threat Prevention for additional 3 year for 6600 Base Appliance |
Next Generation Firewall Package
CPSB-NGFW-6600-1Y | Next Generation Firewall Package for additional 1 year for 6600 Base Appliance |
CPSB-NGFW-6600-2Y | Next Generation Firewall Package for additional 2 year for 6600 Base Appliance |
CPSB-NGFW-6600-3Y | Next Generation Firewall Package for additional 3 year for 6600 Base Appliance |
LIÊN HỆ NGAY NHÀ PHÂN PHỐI MIỀN BẮC CÔNG TY TNHH CÔNG NGHỆ SMART24H
ĐỂ ĐƯỢC TƯ VẤN VÀ BÁO GIÁ MIỄN PHÍ:
Email: sale.smart24h@gmail.com
TeL: 02477747888 Hotline: 0964.34.3882