Palo Alto PA-3410 (PAN-PA-3410)
Thiết bị tường lửa Palo Alto Networks PA-3410 (PAN-PA-3410)
- 1G/2.5G/5G/10G (12), 1G/10G SFP/SFP+ (10), 25G SFP28 (4)
- 100/1000 out-of-band management port (1), 100/1000 HA (2), 10G SFP+ HA (1), RJ-45 console port (1), Micro USB (1)
- Redundant 450-watt AC (155W/190W)
- Firewall throughput: 14.5 Gbps
- IPsec VPN throughput: 6.8 Gbps
- Max sessions: 1.4M (145000 per sec.)
- Virtual systems (base/max): 1/11.
- Giá bán : Liên hệ để có giá tốt
- Tình trạng : Còn hàng
Thiết bị tường lửa Palo Alto Networks PA-3410
SKU | PAN-PA-3410 |
---|---|
Performance and Capacities | |
Firewall throughput (HTTP/appmix) | 14.5/11.6 Gbps |
Threat Prevention throughput (HTTP/appmix) | 5.2/5.9 Gbps |
IPsec VPN throughput | 6.8 Gbps |
Max sessions | 1.4M |
New sessions per second | 145,000 |
Virtual systems (base/max) | 1/11 |
Hardware Specifications | |
I/O | 1G/2.5G/5G/10G (12), 1G/10G SFP/SFP+ (10), 25G SFP28 (4) |
Management I/O | 100/1000 out-of-band management port (1) 100/1000 high availability (2), 10G SFP+ high availability (1) RJ-45 console port (1), Micro USB (1) |
Storage Capacity | 480 GB SSD |
Power Supply (Avg/Max Power Consumption) | Redundant 450-watt AC (155W / 190W) |
Max BTU/hr | 650 |
Input Voltage Frequency | AC: 100–240 VAC (50/60Hz) |
Max Current Consumption | AC: 1.9 A @ 100 VAC, 0.8 A @ 240 VAC |
Mean Time Between Failure (MTBF) | 22 years |
Rack Mount Dimensions | 1U, 19” standard rack (14.15” x 17.15” x 1.70”) |
Weight (Standalone Device/As Shipped) | 15.5 lbs / 25 lbs |
Safety | cTUVus, CB |
EMI | FCC Class A, CE Class A, VCCI Class A |
Environment | Operating temperature: 32° to 122° F, 0° to 50° C Non-operating temperature: -4° to 158° F, -20° to 70° C Humidity tolerance: 10% to 90% Maximum altitude: 10,000 ft / 3,048 m Airflow: front to back |
Networking Features | |
---|---|
Interface Modes | L2, L3, tap, virtual wire (transparent mode) |
Routing | OSPFv2/v3 with graceful restart, BGP with graceful restart, RIP, static routing Policy-based forwarding Point-to-point protocol over Ethernet (PPPoE) Multicast: PIM-SM, PIM-SSM, IGMP v1, v2, and v3 Bidirectional Forwarding Detection (BFD) |
IPsec VPN | Key exchange: manual key, IKEv1, and IKEv2 (pre-shared key, certificate-based authentication) Encryption: 3DES, AES (128-bit, 192-bit, 256-bit) Authentication: MD5, SHA-1, SHA-256, SHA-384, SHA-512 |
VLANs | 802.1Q VLAN tags per device/per interface: 4,094/4,094 Aggregate interfaces (802.3ad), LACP |
Network Address Translation | NAT modes (IPv4): static IP, dynamic IP, dynamic IP and port (port address translation) NAT64, NPTv6 Additional NAT features: dynamic IP reservation, tunable dynamic IP and port oversubscription |
High Availability | Modes: active/active, active/passive, HA clustering Failure detection: path monitoring, interface monitoring |
LIÊN HỆ NGAY NHÀ PHÂN PHỐI MIỀN BẮC CÔNG TY TNHH CÔNG NGHỆ SMART24H
ĐỂ ĐƯỢC TƯ VẤN VÀ BÁO GIÁ MIỄN PHÍ:
Email: sale.smart24h@gmail.com
TeL: 02477747888 Hotline: 0964.34.3882