Palo Alto PA-450 (PAN-PA-450)
Thiết bị tường lửa Palo Alto Networks PA-450 (PAN-PA-450)
- 8 x 10/100/1000 Mbps RJ-45 ports
- 1 x 10/100/1000 out-of-band management port, 1 x RJ45 console port, 2 x USB port, 1 x Micro USB console port
- Storage Capacity: 128 GB eMMC
- 3.6 Gbps firewall throughput (HTTP/appmix)
- 2.2 Gbps Gbps IPsec VPN throughput
- 300,000 Max sessions
- 51,000 New sessions per second.
- Giá bán : Liên hệ để có giá tốt
- Tình trạng : Còn hàng
Thiết bị tường lửa Palo Alto Networks PA-450
SKU | PAN-PA-450 |
---|---|
Performance and Capacities | |
Firewall throughput (HTTP/appmix) | 3.6/3.0 Gbps |
Threat Prevention throughput (HTTP/appmix) | 1.4/1.6 Gbps |
IPsec VPN throughput | 2.2 Gbps |
Max sessions | 300,000 |
New sessions per second | 51,000 |
Hardware Specifications | |
I/O | 10/100/1000 (8) RJ45 |
Management I/O | 10/100/1000 out-of-band management port (1) RJ45 console port (1) USB port (2) Micro USB console port (1) |
Storage Capacity | 128 GB SSD |
Power Supply (Avg/Max Power Consumption) | 33/41 W |
Max BTU/hr | 141 |
Input Voltage (Input Frequency) | 100–240 VAC (50–60Hz) |
Max Current Consumption | 3.4 A @ 12 VDC |
Max Inrush Current | 4.2 A |
Dimensions | 1.74” H x 8.83” D x 8.07” W |
Weight (Standalone Device/As Shipped) | 5.0 lbs / 7.8 lbs |
Safety | cTUVus, CB |
EMI | FCC Class B, CE Class B, VCCI Class B |
Environment | Operating temperature: 32° to 104° F, 0° to 40° C Non-operating temperature: -4° to 158° F, -20° to 70° C Passive cooling |
PA-400 Series Networking Features | |
---|---|
Interface Modes | L2, L3, tap, virtual wire (transparent mode) |
Routing | OSPFv2/v3 with graceful restart, BGP with graceful restart, RIP, static routing Policy-based forwarding Point-to-Point Protocol over Ethernet (PPPoE) Multicast: PIM-SM, PIM-SSM, IGMP v1, v2, and v3 |
SD-WAN | Path quality measurement (jitter, packet loss, latency) Initial path selection (PBF) Dynamic path change |
IPv6 | L2, L3, tap, virtual wire (transparent mode) Features: App-ID, User-ID, Content-ID, WildFire, and SSL Decryption SLAAC |
IPsec VPN | Key exchange: manual key, IKEv1, and IKEv2 (pre-shared key, certificate-based authentication) Encryption: 3DES, AES (128-bit, 192-bit, 256-bit) Authentication: MD5, SHA-1, SHA-256, SHA-384, SHA-512 |
VLANs | 802.1Q VLAN tags per device/per interface: 4,094/4,094 |
LIÊN HỆ NGAY NHÀ PHÂN PHỐI MIỀN BẮC CÔNG TY TNHH CÔNG NGHỆ SMART24H
ĐỂ ĐƯỢC TƯ VẤN VÀ BÁO GIÁ MIỄN PHÍ:
Email: sale.smart24h@gmail.com
TeL: 02477747888 Hotline: 0964.34.3882