Palo Alto PA-7050
Thiết bị tường lửa Firewall Palo Alto PA-7050
- Firewall throughput: 416 Gbps
- Threat Prevention throughput: 396 Gbps
- IPsec VPN throughput: 200 Gbps
- 72 x 10/100/1000, 48 x SFP, 24 x SFP+
- 10/100/1000 (2), QSFP+ high availability (2), 10/100/1000 out-of-band management (1), RJ45 console port (1)
- SFP MGT (2), SFP HA1 (2), HSCI HA2/HA3 QSFP+/QSFP28 (2), RJ45 serial console (1), Micro USB serial console (1)
- Giá bán : Liên hệ để có giá tốt
- Tình trạng : Còn hàng
Thiết bị tường lửa Firewall Palo Alto PA-7050
Performance and Capacities | ||||
Model & Line Cards | PA-7050 | PA-7000 DPC-A | PA-7000-100G-NPC-A | |
Firewall throughput (HTTP/appmix) | 336.8 / 384.8 Gbps | 67.2/76.8 Gbps | 50.6/57.8 Gbps | |
Threat Prevention throughput (HTTP/appmix) | 188.8 / 226.2 Gbps | 34.3/43 Gbps | 25.8/32.4 Gbps | |
IPsec VPN throughput | 192.2 Gbps | 34.9Gbps | 26.3 Gbps | |
Max sessions | 245M | 43M | 32M | |
New sessions per second | 4M | 775,000 | 585,000 | |
Virtual systems (base/max) | 25/225 | – | ||
Hardware Specifications | ||||
PA-7000 NPC | PA-7050 Full System | |||
PA-7000-100G-NPC-A | SFP/SFP+ (8), QSFP+/QSFP28 (4) | SFP/SFP+ (48), QSFP+/QSFP28 (24) | ||
PA-7050-SMC-B | – | SFP MGT (2), SFP HA1 (2), HSCI HA2/HA3 QSFP+/QSFP28 (2), RJ45 serial console (1), Micro USB serial console (1) | ||
PA-7000-LFC-A | – | 480 GB SSD, system drive RAID1 (2 x 240 GB) | ||
AC input voltage | – | 100–240 VAC (50–60 Hz) | ||
Rated input current | – | 27-12A | ||
AC power supply output | – | 2500 W @ 240 VAC 1200 W @ 120 VAC | ||
DC input voltage | – | -40 to -60 VDC | ||
Rated input current | – | 60A | ||
DC power output | – | 2500 W / power supply | ||
Max current / power supply | – | 16 A @ 180 VAC In 75 A @ 37.5 VDC In | ||
Power supplies (base/max) | – | 4/4 | ||
Max inrush current / power supply | – | 50 AAC / 75 ADC peak | ||
Mean time between failure (MTBF) | Configuration dependent; contact your Palo Alto Networks representative for MTBF details | |||
Max BTU/hr | – | 10,236 | ||
Rack mount (dimensions) | – | 9U, 19” standard rack (15.75” H x 19” W x 24” D) | ||
Weight (standalone device/ as shipped) | – | 187.4 lbs. AC / 185 lbs. DC | ||
Safety | cTUVus, CB | |||
EMI | FCC Class A, CE Class A, VCCI Class A | |||
Certifications | NEBS Level 3 | |||
Environment | ||||
Operating temperature | – | 32° to 122° F, 0° to 50° C | ||
Non-operating temperature | – | -4° to 158° F, -20° to 70° C |
LIÊN HỆ NGAY NHÀ PHÂN PHỐI MIỀN BẮC CÔNG TY TNHH CÔNG NGHỆ SMART24H
ĐỂ ĐƯỢC TƯ VẤN VÀ BÁO GIÁ MIỄN PHÍ:
Email: sale.smart24h@gmail.com
TeL: 02477747888 Hotline: 0964.34.3882