Palo Alto PA-7080
Thiết bị tường lửa Firewall Palo Alto PA-7080
Performance and Capacities | ||||
Model & Line Cards | PA-7080 | PA-7000 DPC-A | PA-7000 NPC-100G | PA-7000 NPC-XM |
Firewall throughput (HTTP/appmix) | 644/700 Gbps | 77/86 Gbps | 59/66 Gbps | 17.6/20.0 Gbps |
Threat Prevention throughput (DSRI enabled) | 650 Gbps | 71.2 Gbps | 55.7 Gbps | 16.7 Gbps |
Threat Prevention throughput (HTTP/appmix) | 362/430 Gbps | 41/49 Gbps | 29/37 Gbps | 9.3/12.5 Gbps |
IPsec VPN throughput | 328 Gbps | 36 Gbps | 28 Gbps | 9 Gbps |
Max sessions | 415M | 43M | 32M | 8M |
New sessions per second | 6M | 925,000 | 623,000 | 208,000 |
Virtual systems (base/max) | 25/225 | |||
Hardware Specifications | ||||
PA-7000 NPC | PA-7080 Full System | |||
100G-NPC (PA-7000-100G-NPC-A) | SFP/SFP+ (8), QSFP+/QSFP28 (4) | SFP/SFP+ (80), QSFP+/QSFP28 (40) | ||
20G-NPC XM Option 1: (PA-7000-20GQXM-NPC) | QSFP+ (2), SFP+ (12) | QSFP+ (20), SFP+ (120) | ||
20G-NPC XM Option 2: (PA-7000-20GXM-NPC) | 10/100/1000 (12), SFP (8), SFP+ (4) | 10/100/1000 (120), SFP (80), SFP+ (40) | ||
Management I/O (second generation) | – | SFP MGT (2), SFP HA1 (2), HSCI HA2/HA3 QSFP+/QSFP28 (2), RJ45 serial console (1), Micro USB serial console (1) | ||
Management I/O (first generation) | – | 10/100/1000 (2), QSFP+ high availability (2), 10/100/1000 out-of-band management (1), RJ45 console port (1) | ||
Storage capacity (second generation) | – | 240 GB SSD system drive, RAID1 (2) | ||
Storage options (first generation) | – | 120 GB SSD system drive (1), 1 TB default or 2 TB optional HDD on LPC, RAID1 (4) | ||
AC input voltage | – | 100–240 VAC (50–60 Hz) | ||
Rated input current | – | 65-27A | ||
AC power supply output | – | – 2500 W @ 240 VAC – 1200 W @ 120 VAC | ||
DC input voltage | – | -40 to -60 VDC | ||
Rated input current | – | 135A | ||
DC power output | – | 2500 W / power supply | ||
Max current / power supply | – | – 12 A @ 240 VAC In – 75 A @ > 40 VDC In | ||
Power supplies (base/max) | – | 4/8 | ||
Max inrush current / power supply | – | 30 AAC / 100 ADC peak | ||
Mean time between failure (MTBF) | Configuration dependent; contact your Palo Alto Networks representative for MTBF details | |||
Max BTU/hr | – | 20,132 | ||
Rack mount (dimensions) | – | 19U, 19” standard rack (32.22” H x 19” W x 24.66” D) | ||
Weight (standalone device/ as shipped) | – | 299.3 lbs. AC / 298.3 lbs. DC | ||
Safety | cTUVus, CB | |||
EMI | FCC Class A, CE Class A, VCCI Class A | |||
Certifications | NEBS Level 3 | |||
Environment | ||||
Operating temperature | – | 32° to 122° F, 0° to 50° C | ||
Non-operating temperature | – | -4° to 158° F, -20° to 70° C |
LIÊN HỆ NGAY NHÀ PHÂN PHỐI MIỀN BẮC CÔNG TY TNHH CÔNG NGHỆ SMART24H
ĐỂ ĐƯỢC TƯ VẤN VÀ BÁO GIÁ MIỄN PHÍ:
Email: sale.smart24h@gmail.com
TeL: 02477747888 Hotline: 0964.34.3882